
Single Junction Circulator
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYMC1414A | 2.7~4.9 | 40% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 14×14×5.5 |
UIYMC1212A | 4.0~5.85 | 30% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 12×12×4 |
UIYMC1010A | 5.0~7.5 | 20% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 10×10×4 |
UIYMC77A | 7.0~9.5 | 25% | 0.5 | 20 | 1.25 | 15 | 15 | Microstrip | -55~+85 | 7×7×3.5 |
UIYBMC66A | 8.0~12.0 | Full | 0.6 | 16 | 1.35 | 10 | 10 | Microstrip | -55~+85 | 6×6×2.5 |
UIYMC66A | 8.0~18.0 | 40% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 6×6×2.5 |
UIYBMC66B | 11.0~18.0 | Full | 1.0 | 15 | 1.45 | 10 | 10 | Microstrip | -55~+85 | 6×6×3 |
UIYMC94A | 12.0~13.5 | Full | 0.5 | 20 | 1.25 | 15 | 15 | Microstrip | -40~+85 | 9×4×3 |
UIYMC55B | 15.0~27.5 | 20% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 5×5×3.5 |
UIYMC55A | 24.0~31.0 | 12% | 0.7 | 15 | 1.4 | 5 | 5 | Microstrip | -55~+85 | 5×5×3.2 |
UIYMC44A | 24.0~40.0 | 15% | 0.7 | 15 | 1.4 | 15 | 15 | Microstrip | -55~+85 | 4×4×3 |
Dual Junction Circulator
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC108A | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC108B | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC87A | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
UIYDMC87B | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
Dual Junction Circulator – Magnetic Shield
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC109A | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC109B | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC87C | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |
UIYDMC87D | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |